Single-, Tandem-, Double axle -
tipping trailers
Standard corn chute
Side walls made of profiled steel
Inserted corner posts at the rear
Large amount of optional equipment
Large-sized tipping cylinders
Solid platform made of thick-walled steel profiles with all-steel floor
 
High load-bearing capacity and long service life are the decisive features of a good tipping trailer.

Due to decades of experience in the manufacturing of agricultural utility vehicles, Strautmann is one of the leading companies in tipping trailer manufacturing in Europe. Many useful detailed solutions such as e.g. the central tipping loading locking device, are the reason for the big success of the Strautmann tipping trailers on the market. Cavity sealed side walls guarantee a long service life and protection against rust, and a large amount of standard equipment is already included in the basic vehicle.
     
Product short description
Order brochure via e-mail
 
 
Single axle tipping trailers
Data Typ SK 31 E SK 41 E SK 6000 E SK 7001 E SK 8001 E
max Speed km/h 25 25 25 25 25
Track mm 1500 1500 1500 1650 1700
Platform Length mm 3480 3480 4000 4150 4560
Platform Width mm 1800 1800 2000 2130-2200 2130-2200
          conical conical
Platform Height mm 950 1000 965 975 1215
Length allover mm 5115 5115 5755 5910 6320
Width allover mm 1970 1970 2180 2380 2360
max weight kg 4500 5750 6000 6900 8000
Payload ca.kg 3350 4400 4100 4800 6050
Tyres   10.0/75-15,3 11.5/80-15,3 11.5/80-15,3 11.5/80-15,3 14.5/80-18
    (10PR) (10PR) (12PR) (14PR) (12PR)
 
Tandem axle tipping trailers
Data Typ SK 7901 TD SK 8001 TD SK 10 TD SK 12 TD SK 14 TD
max Speed km/h 25/40 25/40/60 25/40/60 25/40/60 40
Track mm 1650 1700 1700 1700 1700
Platform Length mm 4150 4560 4560 4560 4560
Platform Width mm 2130-2200 2130-2200 2130-2200 2130-2200 2130-2200
    conical conical conical conical conical
Platform Height mm 1000 1135 1135 1130 1230
Length allover ca.mm 5910 6320 6320 6320 6320
Width allover ca.mm 2380 2360 2360 2360 2360
max weight kg 8000 8000 10.000 12.000 14.000
Payload ca.kg 5600 5400 7250 9200 11.200
Tyres 25 km/h 11.5/80-15,3 (8 PR) 11.5/80-15,3 (10 PR) 13.0/75-16 (10 PR) 340/65 R 18 --
  40 km/h 1.5/80-15,3 (10 PR) 113.0/75-16 (10 PR) 340/65 R 18 340/65 R 18 505/50 - R 17
  60 km/h -- 355/60 - R18 385/65 - R 22,5 re. 385/65 - R 22,5 r.e. --
 
Double axle tipping trailers
Data Typ SKD 45 SKD 8001 SKD 10/25 SKD 13/25 SZK 18/40 SZK 18/60 SZK 18/80
        SKD 10/40 SKD 13/40      
max Speed km/h 25 25/40 25/40 25/40 40 60 80
Track mm 1500 1700 1700 1700 2000 2000 2000
Platform Length mm 4550 4560 4560 4560 5240 5240 5240
Platform Width mm 2000 2130-2200 2130-2200 2130-2200 2415 2418 2415
      conical conical conical      
Platform Height mm 1055 1220 1250 1215 1405 1405 1405
Length allover ca.mm 6530 6530 6530 6530 7400 7400 7400
max weight kg 6000 8000 10.000 13.000 18.000 18.000 18.000
Payload ca.kg 4100 5470 7220 10.050 13.600 13.400 13.200
Tyres   10.0/75 - 15,3 12.5/80 - 18 12.5/80 - 18 340/65 R 18 385/65 385/65 385/65
    (10 PR) (12 PR) (12 PR)25 km/h 25 km/h R22,5 r.e. R22,5 r.e. R22,5 new
        15.0/70 - 18 385/65 R22,5      
        (10 PR) 40 km/h 40 km/h      
All diagrams, technical data and weights are subject to change by way of ongoing technical development of our products and are therefore not binding for delivery.